Probability of occurrence of excessive fluoride concentrations
Various publications and web-sites were consulted to obtain information about the occurrence of fluoride in groundwater. An overview of regions with groundwater containing fluoride in excess of 1.5 mg/l is given in Table 2 below. Table 2 contains also information on the fluoride source rock and the climate.
As already outlined in previous section, the potential fluoride rich environments are mainly linked with the Precambrian basement areas and areas affected by recent volcanism.
The Meig's classification adapted by Milich (1997) was used to characterize main climatic types according to precipitation/potential evaporation ratio (P/PE):
Published country-based information about fluoride was combined with information regarding the geology and climate to assess the probability of occurrence of excessive fluoride concentrations. Four probability classes are distinguished:
I. High-probability:
II. Medium-probability:
III. Low-probability:
IV. Assumed-probability:
The above categories were used in preparation of continental maps showing the probability of occurrence of excessive fluoride concentrations. A fifth class "not confirmed" was added. This class refers to those countries which were indicated by IGRAC and/or UNICEF as having problem with fluoride in groundwater but which have no specific information on fluoride source and its distribution. The probability classes and corresponding colours appearing on the maps are summarized in Table 1 below.
Table 1 Probability classes used on the continental maps
|
Probability |
Hydrogeology |
Climate |
Additional references |
|
High |
Formation with F-rich groundwater |
Hyper-arid/arid |
yes |
|
Medium |
Formation with F-rich groundwater |
Semi-arid/dry-subhumid |
yes |
|
Potential F-rich + known fluoride-problem country (or neighbouring) |
Hyper- to semi-arid |
no |
|
|
Low |
Formation with F-rich groundwater |
Moist-subhumid/humid |
yes |
|
Potential F-rich in known fluoride-problem country (or neighbouring) |
Dry subhumid to humid |
no |
|
|
Assumed Risk |
Potential F-rich not in known fluoride-problem country |
Hyper-arid/dry-subhumid |
no |
|
Not Confirmed |
Not known |
Not known |
no |
The geological world map (CGMW/UNESCO, 2000) was used to delineate the extent of endogenous (plutonic and metamorphic) rocks and extrusive volcanic rocks, which are assumed to be the main source of fluoride.
Information on spatial extent of climatic zones for individual continents was obtained from Milich (1997).
The six continental maps are shown here.
Table 2
| Country | Region | Source rock | Climate* | Prob** | References*** |
| Asia | |||||
| China | Northwest (over 5 mg/l) | Sandstone (Jurassic, Cretaceous and Tertiary) and (semi-)cemented or loose sand -graval rocks (Quaternary) | 1,2,3 | h-m-a | Genxu et al, 2001 |
| Huhhot basin (up to 6.8 mg/l) | Lacustrine and fluvial sediments (Quaternary) | 3 | m-a | Smedley et al, 2003 | |
| India | Southern provinces: Andra Pradesh, Tamil Nadu and Karnataka (up to 20 mg/l) | Archean basement | 3,4 | m-a | www.wateraid.org |
| Northwest | Archean basement | 2,3,4,5 | m-l-a | *** | |
| Indonesia | Locally possible | Volcanic (ash, hydrothermal, lava) | 4,5,6 | L | *** |
| Iraq | Northeast | Calc-alkaline to alkaline igneous rocks (Upper Cretaceous-Miocene) | 2,3,4 | m | Al-Hafdh et al, 1992 |
| Iran | North and Central | Alkalic granites (precambrium) | 2,3,4 | m-a | Samani, 1988 |
| Israel | South | Alkalic granites (precambrium) | 1,2 | m-a | Beyth et al, 1994 |
| Japan | Kitakami Mountains | Mesozoic granites | 6 | L | Kanisawa, 1979 |
| Hokkaido | Volcanic (Cenozoic) | 6 | L | Africano et al, 2000 | |
| Jordan | Southern point | Crystalline Precambrian basement (granites) | 1,2 | m-a | *** |
| Kazakhstan | Southeast | Cenozoic sediments | 3 | m-a | *** |
| Lebanon | 3,4 | A | www.unicef.org/wes/fluoride.pdf | ||
| Pakistan | Nearby Quetta | Calc-alkaline granitic plutons (Cret.) | 2 | m-a | Lawrence et al, 1981 |
| Qatar | 1,2 | http://www.igrac.nl/ | |||
| Saudi Arabia | West | Precambrium granites | 1,2 | m-a | *** |
| Sri Lanka | Almost entire country | Precambrium granites | 4,5,6 | L | Dissanayake et al, 1986 |
| Syria | 2,3,4 | A | www.unicef.org/wes/fluoride.pdf | ||
| Tajikistan | 2,3,4,5,6 | A | http://www.igrac.nl/ | ||
| Thailand | 5,6 | http://www.igrac.nl/ | |||
| Vietnam | South | Mesozoic granites | 6 | L | Nguyen Thi Bich Thuy, et al, in press, and *** |
| Yemen | West | Volcanic (hydrothermal) and Precambrium granites | 1,2,3 | m-a | Fara et al, 1999, and *** |
| Africa | |||||
| Angola | Southwest and East | Crystalline Precambrian basement (granites) | 2,3,4,5,6 | L-a | *** |
| Algeria | South and West | Crystalline Precambrian basement (granites) | 1,2,3 | h-m-a | *** |
| Benin | North | Crystalline Precambrian basement (granites) | 3,4,5,6 | M | *** |
| Botswana | East | Crystalline Precambrian basement (granites) | 3 | M | *** |
| Burkina Faso | Almost entire country | Crystalline Precambrian basement (granites) | 3,4,5 | m-l | www.wateraid.org |
| Cameroon | North | Crystalline Precambrian basement (granites) | 2,3,4,5,6 | M-a | *** |
| Central African Republic | Eastern parts | Crystalline Precambrian basement (granites) | 3,4,5,6 | L | *** |
| Chad | Border with Libya and Sudan | Crystalline Precambrian basement (granites) | 1,2,3,4 | M-a | *** |
| Egypt | Border with the Red Sea | Crystalline Precambrian basement (granites) | 1,2 | M | *** |
| Eritrea | Almost entire country | Crystalline Precambrian basement (granites) and Rift volcanics | 2,3 | h-m | *** |
| Ethiopia | Central and Western parts | Crystalline Precambrian basement (granites) and Rift volcanics | 2,3,4,5,6 | h-m-l-a | www.wateraid.org |
| Ghana | Upper Regions | Crystalline Precambrian basement (granites) | 4,5,6 | m-l | www.wateraid.org |
| Guinea | Northeast | Crystalline Precambrian basement (granites) | 4,5,6 | L | *** |
| Ivory Coast | Upper Regions | Crystalline Precambrian basement (granites) | 5,6 | L | *** |
| Kenya | West | Crystalline Precambrian basement (granites) and Rift volcanics | 2,3,4,5,6 | h-m-l | *** |
| Libya | Border with Chad | Crystalline Precambrian basement (granites) | 1,2,3 | M-a | *** |
| Malawi | Almost entire country | Crystalline Precambrian basement (granites) | 4,5,6 | m-l | *** |
| Mali | Northeast | Crystalline Precambrian basement (granites) | 1,2,3,4,5,6 | h-m-l | www.wateraid.org |
| Morocco | Few areas in the Middle and South | Crystalline Precambrian basement (granites) | 1,2,3,4 | m-l | *** |
| Mozambique | Central and Northern parts, border with Malawi | Crystalline Precambrian basement (granites) and Rift volcanics | 3,4,5,6 | m-l | www.wateraid.org |
| Namibia | North, Central and South | Crystalline Precambrian basement (granites) | 1,2,3 | m-a | *** |
| Niger | North and Southwest | Crystalline Precambrian basement (granites) | 1,2,3 | M | *** |
| Nigeria | Northern, Eastern and Western parts | Crystalline Precambrian basement (granites) | 2,3,4,5,6 | m-l | *** |
| Senegal | Eastern parts | Crystalline Precambrian basement (granites) | 2,3,4,5,6 | M | *** |
| Somalia | Relative small areas in the North and South | Crystalline Precambrian basement (granites) | 1,2,3 | m-a | *** |
| South Africa | Several areas in the North and West | Crystalline Precambrian basement (granites) | 2,3,4,5,6 | m-l | *** |
| Sudan | Several areas in the Central, Southern and Eastern part | Crystalline Precambrian basement (granites) | 1,2,3,4,5,6 | h-m-a | *** |
| Swaziland | Almost entire country | Crystalline Precambrian basement (granites) | 3,4,5,6 | m-l | *** |
| Tanzania | Almost entire country | Crystalline Precambrian basement (granites) and Rift volcanics | 3,4,5,6 | m-l | www.wateraid.org |
| Uganda | Western and Central parts and border with Kenya | Crystalline Precambrian basement (granites) | 3,4,5,6 | m-l | www.wateraid.org |
| Zambia | East and Central | Crystalline Precambrian basement (granites) and Rift volcanics | 3,4,5,6 | m-l | www.wateraid.org |
| Zimbabwe | Almost entire country | Crystalline Precambrian basement (granites) | 2,3,4,5,6 | m-l | *** |
| Australia | |||||
| Australia | Mainly areas of Western and Central Australia | Precambrian basement | 2,3,4,5,6 | l-a | *** |
| New Zealand | Ruapehu and Taupo volcano, North Island | Volcanic gases and ash | 6 | L | www.gns.cri.nz |
| Europe | |||||
| Belarus | 5,6 | http://www.igrac.nl/ | |||
| Cyprus | 3 | http://www.igrac.nl/ | |||
| Estonia | 6 | http://www.igrac.nl/ | |||
| Latvia | 6 | http://www.igrac.nl/ | |||
| Moldova | 3,4,5 | http://www.igrac.nl/ | |||
| Portugal | North | Calc-alkaline granites, Paleozoic | 3,4,5,6 | L | Dias et al, 1998 |
| Spain | Northeast | Endogenous rocks, Upper Paleozoic | 4,5 | L | Schwartz et al, 1973 |
| Nortwest | Calc-alkaline granites, Paleozoic | 3,4,5,6 | L | Galan et al, 1989, Roman-Berdiel et al, 1995 | |
| Southeast | Calc-alkaline volcanism | 3 | M | Weijermars, 1991 | |
| Turkey | Mid Anatolia | Calc-alkaline granites, Cretaceous | 3 | m-a | Ilbeyli et al, 2004 |
| Southeast | Calc-alkaline to alkaline igneous rocks, Proterozoic | 3,4 | m-a | *** | |
| America's | |||||
| Argentina | Andes | Calc-alkaline volcanism Mesozoic, Cenozoic | 2,3,4,5,6 | m-l | Franchini et al, 2003, Coira et al, 1982, Francis et al, 1980, Siebel et al, 2001 |
| Southwest of Buenos Aires province | Bedrock and clastic sediments, Upper Paleozoic | 3,4 | M | Ainchil, 2003, and *** | |
| Central West | Calc-alkaline granites, Upper Precambrian to Lower Paleozoic | 2,3,4 | m-l | Lira et al, 1997 | |
| South | Calc-alkaline volcanism Mesozoic, Cenozoic | 2,3,4 | L | *** | |
| Bolivia | East | Crystalline Precambrian basement (calc alkaline granites) | 4,5,6 | L | *** |
| West | Calc-alkaline volcanism Mesozoic, Cenozoic | 2,3 | m | *** | |
| Brazil | North | Crystalline Precambrian basement (calc alkaline granites) | 6 | L | Lamarao et al, 2002, and *** |
| Brazil | Central | Crystalline Precambrian basement (calc alkaline granites) | 6 | L | Lamarao et al, 2002, and *** |
| East | Crystalline Precambrian basement (calc alkaline granites) | 3,4,5,6 | m-l | Lamarao et al, 2002, and *** | |
| South | Crystalline Precambrian basement (calc alkaline granites) | 6 | L | Lamarao et al, 2002, and *** | |
| Chile | Andes | Calc-alkaline volcanism Mesozoic, Cenozoic | 1,2,3,4,5,6 | m-l | D'Orazio et al, 2003, Breitkreuz, 1989, and *** |
| Colombia | Andes | Calc-alkaline volcanism Cenozoic | 6 | L | Calvache et al, 1997, Droux et al, 1996, and *** |
| Nevado del Ruiz volcano, Andes | Hydrothermal waters | 6 | L | Williams et al, 1990 | |
| Cuba | 4,5,6 | http://www.igrac.nl/ | |||
| Ecuador | Andes | Calc-alkaline volcanism Cenozoic | 3,4,5,6 | m-l | van Thourhout et al, 1992, Lavenu et al, 1992. |
| French Guiana | Almost entire country | Crystalline Precambrian basement (calc alkaline granites) | 6 | L | Vanderhaeghe et al, 1998 |
| Guyana | North and South | Crystalline Precambrian basement (calc alkaline granites) | 6 | L | *** |
| Mexico | San Luis Potosi (province) | Deep (thermal) groundwater, volcanic | 3 | m-a | Carrillo-Rivera et al, 1996 |
| West | (deep) Continental crust consist of high-K calc alkaline basalts, Cretaceous | 1,2,3,4,5,6 | l-a | Tardy et al, 1994 | |
| Paraguay | South | Crystalline Precambrian basement (calc alkaline granites) | 6 | L | *** |
| Peru | Andes | Calc-alkaline volcanism Mesozoic, Cenozoic | 2,3,4 | m-l | Sandeman et al, 2004, and *** |
| Suriname | Central and South | Crystalline Precambrian basement (calc alkaline granites) | 6 | L | *** |
| Uruguay | South and East | Crystalline Precambrian basement (calc alkaline granites) | 6 | L | *** |
| Venezuela | South and East | Crystalline Precambrian basement (calc alkaline granites) | 5,6 | L | Dougan, 1977, and *** |
|
* Climate: |
** Probability |
|
1 = hyper-arid |
H = high-probability documented |
|
2 = arid |
M = medium-probability documented |
|
3 = semi-arid |
L = low-probability documented |
|
4 = dry-subhumid |
A = assumed-probability |
|
5 = moist-subhumid |
|
|
6 = humid |
|
*** No direct references. These areas are interpreted as a potential fluoride rich environment, based on their climate and geology, and often also based on neighboring fluoride-contaminated countries with comparable climate and geology.